
| DEPARTURE | DATE | Package Fare |
|---|---|---|
| Back O'Bourke | February 16 | $3250 pp |
| The Sapphire Coast | April 26 | $2950 pp |
| Explore Mungo National Park - (plus Hattah - Kulkyne NP) | March 30 | $1525 pp |
| Kangaroo Island | March 15 March 22 | $1620 pp |
| William Creek and The Painted Desert | April 10 | $3250 pp |
| Wilson's Promontory and The Strzelecki Ranges | March 1 | $3225 pp |
| Birdsville/Innamincka | July 9 August 5 | $3250 pp |
| Coongie Lakes and The Cooper Creek | May 10 & 22 June 5 | $2450 pp |
| Flinders Ranges and "SKYTREK" | August 27 | $1950 pp |
| Flinders Ranges and Arkaroola | September 5 & 18 | $1950 pp |
| The Limestone Coast and The Coonawarra | February 7 | $1500 pp |
| Dares Hill Circuit and Arkaroola | April 29 | $650 pp |
| Tumby Bay and The Eyre Peninsula | October 15 | $1525 pp |
All images on this site are copyright
2003.